

NON-LANDED RESIDENTIAL
Address: SERANGOON NORTH VIEW, Singapore
District: D19 - SERANGOON GARDEN, HOUGANG, PUNGGOL
2021
613
NON-LANDED RESIDENTIAL
99 Years
Project Name: THE GARDEN RESIDENCES
Road: SERANGOON NORTH VIEW
Location: Local
District: D19 - SERANGOON GARDEN, HOUGANG, PUNGGOL
Region: North East Region
Broad Region : Outside Central Region (OCR)
Country : Singapore
Category: NON-LANDED RESIDENTIAL
Model: CONDO
Developer: Gardens Development Pte Ltd
Expected Top: AUG 2022
Expected Date Legal Completion: 1 AUGUST 2024
Tenure: 99 YEARS LEASEHOLD
Chinese Name: 嘉和馨苑
Architect: ADDP Architects LLP
CS Engineer: Tham & Wong LLP
ME Engineer: WSP Consultancy Pte Ltd
Project Account: 712-463983-001 Oversea-Chinese Banking Corporation Limited
Property Security: 24 Hours Security Guard
Land Size Area: 17,189.1 sqm
Site Use: Residential
Payment Schemes: Normal Progressive Scheme
Mukim Lot No: 18157M MK 18 at Serangoon North Avenue 1
Total No Units: 613 units of flat/apartment
Addresses:
Facilities:
2 Bedroom | Unit Type | Sqm | Sqft | No. Of Units | Stack | Price Min. | Price Max. |
---|---|---|---|---|---|---|---|
1 Bedroom | A1 | 42 | 452 | 72 | 01, 04, 05, 09, 10, 16 | SOLD | SOLD |
A1-P | 44 | 474 | 5 | 01, 04, 05, 09, 10 | SOLD | SOLD | |
A1-R | 53 | 570 | 6 | 01, 04, 05, 09, 10, 16 | SOLD | SOLD | |
A2-P | 43 | 463 | 3 | 20, 32, 40 | SOLD | SOLD | |
1 Bedroom + Study | A3S | 48 | 517 | 59 | 06, 07, 08, 14, 15 | SOLD | SOLD |
A3S-P | 51 | 549 | 4 | 06, 08, 14, 15 | SOLD | SOLD | |
A3S-R | 57 | 614 | 5 | 06, 07, 08, 14, 15 | SOLD | SOLD | |
2 Bedroom | B1 | 57 | 614 | 86 | 13, 20, 21, 32, 33, 40, 41 | SOLD | SOLD |
B1-P | 62 | 667 | 4 | 13, 21, 33, 41 | SOLD | SOLD | |
B1-R | 68 | 732 | 4 | 13, 20, 32, 41 | SOLD | SOLD | |
B1-R1 | 68 | 732 | 3 | 21, 33, 40 | SOLD | SOLD | |
2 Bedroom + Study | B2S | 64 | 689 | 72 | 17, 24, 29, 36, 37, 44 | SOLD | SOLD |
B2S-P | 70 | 753 | 6 | 17, 24, 29, 36, 37, 44 | SOLD | SOLD | |
B2S-R | 77 | 829 | 6 | 17, 24, 29, 36, 37, 44 | SOLD | SOLD | |
3 Bedroom | C2 | 73 | 786 | 48 | 02, 03, 11, 12 | SOLD | SOLD |
C2-P | 80 | 861 | 4 | 02, 03, 11, 12 | SOLD | SOLD | |
C2-R | 96 | 1,033 | 4 | 02, 03, 11, 12 | SOLD | SOLD | |
C3 | 75 | 807 | 12 | 18 | SOLD | SOLD | |
C3-P | 82 | 883 | 1 | 18 | SOLD | SOLD | |
C3-R | 99 | 1,066 | 1 | 18 | SOLD | SOLD | |
C1 | 74 | 797 | 49 | 23, 35, 42, 43 | SOLD | SOLD | |
C1-P | 81 | 872 | 4 | 23, 35, 42, 43 | SOLD | SOLD | |
C1-R | 97 | 1,044 | 4 | 23, 35, 42, 43 | SOLD | SOLD | |
3 Bedroom + Study | C4S | 84 | 904 | 37 | 19, 38, 39 | SOLD | SOLD |
C4S-P | 90 | 969 | 3 | 19, 38, 39 | SOLD | SOLD | |
C4S-R | 108 | 1,163 | 2 | 19, 38 | SOLD | SOLD | |
C5S-P | 93 | 1,001 | 2 | 25, 26 | SOLD | SOLD | |
4 Bedroom + Study | D1S | 104 | 1,119 | 48 | 22, 30, 31, 34 | SOLD | SOLD |
D1S-P | 108 | 1,163 | 4 | 22, 30, 31, 34 | SOLD | SOLD | |
D1S-R | 134 | 1,442 | 2 | 30, 31 | SOLD | SOLD | |
4 Bedroom Deluxe | D2 | 111 | 1,195 | 24 | 25, 26 | SOLD | SOLD |
D2-R | 145 | 1,561 | 1 | 25 | SOLD | SOLD | |
D3-P | 132 | 1,421 | 1 | 27 | SOLD | SOLD | |
5 Bedroom | E1 | 143 | 1,539 | 24 | 27, 28 | SOLD | SOLD |
E1-R | 184 | 1,981 | 2 | 27, 28 | SOLD | SOLD | |
E1-P | 150 | 1,615 | 1 | 28 | SOLD | SOLD |
Address: SERANGOON NORTH VIEW , Singapore
Bedroom Type
Area (sqft)
1 Bedroom Room
452 - 570
1 Bedroom + Study Room
517 - 614
2 Bedroom Room
614 - 732
2 Bedroom + Study Room
689 - 829
3 Bedroom Room
786 - 1,066
3 Bedroom + Study Room
904 - 1,163
4 Bedroom + Study Room
1,119 - 1,442
4 Bedroom Deluxe Room
1,195 - 1,561
5 Bedroom Room
1,539 - 1,981
Tower 1
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | ||||||||||||||||
14 | ||||||||||||||||
13 | ||||||||||||||||
12 | ||||||||||||||||
11 | ||||||||||||||||
10 | ||||||||||||||||
9 | ||||||||||||||||
8 | ||||||||||||||||
7 | ||||||||||||||||
6 | ||||||||||||||||
5 | ||||||||||||||||
4 | ||||||||||||||||
3 | ||||||||||||||||
2 |
Tower 3
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|
15 | ||||||||
14 | ||||||||
13 | ||||||||
12 | ||||||||
11 | ||||||||
10 | ||||||||
9 | ||||||||
8 | ||||||||
7 | ||||||||
6 | ||||||||
5 | ||||||||
4 | ||||||||
3 | ||||||||
2 |
Tower 5
25 | 26 | 27 | 28 | |
---|---|---|---|---|
15 | ||||
14 | ||||
13 | ||||
12 | ||||
11 | ||||
10 | ||||
9 | ||||
8 | ||||
7 | ||||
6 | ||||
5 | ||||
4 | ||||
3 | ||||
2 |
Tower 7
29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
---|---|---|---|---|---|---|---|---|
15 | ||||||||
14 | ||||||||
13 | ||||||||
12 | ||||||||
11 | ||||||||
10 | ||||||||
9 | ||||||||
8 | ||||||||
7 | ||||||||
6 | ||||||||
5 | ||||||||
4 | ||||||||
3 | ||||||||
2 |
Tower 9
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | |
---|---|---|---|---|---|---|---|---|
15 | ||||||||
14 | ||||||||
13 | ||||||||
12 | ||||||||
11 | ||||||||
10 | ||||||||
9 | ||||||||
8 | ||||||||
7 | ||||||||
6 | ||||||||
5 | ||||||||
4 | ||||||||
3 | ||||||||
2 | ||||||||
1 |
Become a part of us