

NON-LANDED RESIDENTIAL
Address: DAIRY FARM WALK , Singapore
District: D23 - HILLVIEW, DAIRY FARM, BUKIT PANJANG, CHOA CHU KANG
2027
386
NON-LANDED RESIDENTIAL
99 Years
Project Name: THE BOTANY AT DAIRY FARM
Road: DAIRY FARM WALK
Location: Local
District: D23 - HILLVIEW, DAIRY FARM, BUKIT PANJANG, CHOA CHU KANG
Region: West Region
Broad Region : Outside Central Region (OCR)
Country : Singapore
Category: NON-LANDED RESIDENTIAL
Developer: Sim Lian Land Pte Ltd
Expected Top: 31 DECEMBER 2027
Expected Date Legal Completion: 31 DECEMBER 2030
Tenure: 99YRS LH
Chinese Name: 万景轩
Architect: M.A.N Architects LLP
CS Engineer: KCL Consultants Pte Ltd
ME Engineer: Kunda Consulting Engineers
Project Account: 003-700158-9
Land Size Area: 168,597 sqft
Site Use: Residential Flat Development
Payment Schemes: Normal Progressive Payment Scheme
Mukim Lot No: 02800V MK 16 Dairy Farm Walk
Total No Units: 386
Facilities:
2 Bedroom | Unit Type | Sqm | Sqft | No. Of Units | Stack | Price Min. | Price Max. |
---|---|---|---|---|---|---|---|
1 Bedroom+Study | A1S | 47 | 506 | 31 | 04, 12, 20 | SOLD | SOLD |
A1S(L) | 66 | 710 | 3 | 04, 12, 20 | SOLD | SOLD | |
A1S(p) | 47 | 506 | 2 | 04, 12 | SOLD | SOLD | |
2 Bedroom | B1 | 56 | 603 | 30 | 08, 16, 24 | SOLD | SOLD |
B1(L) | 69 | 743 | 3 | 08, 16, 24 | SOLD | SOLD | |
B1(p) | 56 | 603 | 1 | 08 | SOLD | SOLD | |
2 Bedroom Premium | B2P | 63 | 678 | 31 | 05, 13, 21 | SOLD | SOLD |
B2P(L) | 77 | 829 | 3 | 05, 13, 21 | SOLD | SOLD | |
B2P(p) | 63 | 678 | 2 | 05, 13 | SOLD | SOLD | |
2 Bedroom+Study | B3S | 69 | 743 | 30 | 01, 09, 17 | SOLD | SOLD |
B3S(L) | 84 | 904 | 3 | 01, 09, 17 | $1,766,000 | $1,766,000 | |
B3S(p) | 69 | 743 | 1 | 01 | SOLD | SOLD | |
3 Bedroom | C1 | 82 | 883 | 13 | 03 | $2,060,000 | $2,083,000 |
C1(L) | 97 | 1,044 | 1 | 03 | $2,178,000 | $2,178,000 | |
C1(p) | 82 | 883 | 1 | 03 | SOLD | SOLD | |
C2 | 82 | 883 | 11 | 07 | $1,937,000 | $2,088,000 | |
C2(L) | 96 | 1,033 | 1 | 07 | $2,181,000 | $2,181,000 | |
C3 | 86 | 926 | 17 | 15, 23 | $1,898,000 | $2,070,000 | |
C3(L) | 102 | 1,098 | 2 | 15, 23 | $2,092,000 | $2,169,000 | |
3 Bedroom Flexi | C6F | 96 | 1,033 | 35 | 10, 11, 18, 19 | $2,065,000 | $2,304,000 |
C6F(L) | 113 | 1,216 | 4 | 10, 11, 18, 19 | $2,229,000 | $2,457,000 | |
C6F(p) | 96 | 1,033 | 1 | 11 | $2,054,000 | $2,054,000 | |
3 Bedroom Premium | C5P | 96 | 1,033 | 22 | 25, 32 | $2,074,000 | $2,351,000 |
C5P(L) | 115 | 1,238 | 2 | 25, 32 | $2,397,000 | $2,470,000 | |
C4P | 96 | 1,033 | 31 | 06, 14, 22 | $2,045,000 | $2,263,000 | |
C4P(L) | 112 | 1,206 | 3 | 06, 14, 22 | $2,244,000 | $2,362,000 | |
C4P(p) | 96 | 1,033 | 2 | 06, 14 | $2,074,000 | $2,126,000 | |
C5P(p) | 96 | 1,033 | 1 | 25 | SOLD | SOLD | |
3 Bedroom+Study | C7S | 100 | 1,076 | 24 | 28, 29 | $2,236,000 | $2,397,000 |
C7S(L) | 119 | 1,281 | 2 | 28, 29 | $2,582,000 | $2,582,000 | |
C7S(p) | 100 | 1,076 | 2 | 28, 29 | $2,311,000 | $2,311,000 | |
4 Bedroom | D2 | 120 | 1,292 | 36 | 26, 27, 30 | $2,575,000 | $2,792,000 |
D2(L) | 141 | 1,518 | 3 | 26, 27, 30 | $2,905,000 | $2,946,000 | |
D2(p) | 120 | 1,292 | 3 | 26, 27, 30 | $2,564,000 | $2,564,000 | |
D1 | 118 | 1,270 | 13 | 02 | $2,496,000 | $2,729,000 | |
D1(L) | 137 | 1,475 | 1 | 02 | $2,867,000 | $2,867,000 | |
D1(p) | 118 | 1,270 | 1 | 02 | $2,462,000 | $2,462,000 | |
5 Bedroom | 143 | 1,539 | 1 | 31 | $2,967,000 | $2,967,000 | |
E1 | 143 | 1,539 | 12 | 31 | $3,053,000 | $3,281,000 | |
E1(L) | 164 | 1,765 | 1 | 31 | SOLD | SOLD |
Address: DAIRY FARM WALK , Singapore
Bedroom Type
Area (sqft)
1 Bedroom+Study Room
506 - 710
2 Bedroom Room
603 - 743
2 Bedroom Premium Room
678 - 829
2 Bedroom+Study Room
743 - 904
3 Bedroom Room
883 - 1,098
3 Bedroom Flexi Room
1,033 - 1,216
3 Bedroom Premium Room
1,033 - 1,238
3 Bedroom+Study Room
1,076 - 1,281
4 Bedroom Room
1,270 - 1,518
5 Bedroom Room
1,539 - 1,765
3 Dairy Farm Walk
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
---|---|---|---|---|---|---|---|---|
15 | ||||||||
14 | ||||||||
13 | ||||||||
12 | ||||||||
11 | ||||||||
10 | ||||||||
9 | ||||||||
8 | ||||||||
7 | ||||||||
6 | ||||||||
5 | ||||||||
4 | ||||||||
3 | ||||||||
2 | ||||||||
1 |
5 Dairy Farm Walk
09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|
9 | ||||||||
8 | ||||||||
7 | ||||||||
6 | ||||||||
5 | ||||||||
4 | ||||||||
3 | ||||||||
2 | ||||||||
1 |
7 Dairy Farm Walk
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|
13 | ||||||||
12 | ||||||||
11 | ||||||||
10 | ||||||||
9 | ||||||||
8 | ||||||||
7 | ||||||||
6 | ||||||||
5 | ||||||||
4 | ||||||||
3 | ||||||||
2 |
9 Dairy Farm Walk
25 | 26 | 27 | 28 | |
---|---|---|---|---|
14 | ||||
13 | ||||
12 | ||||
11 | ||||
10 | ||||
9 | ||||
8 | ||||
7 | ||||
6 | ||||
5 | ||||
4 | ||||
3 | ||||
2 | ||||
1 |
11 Dairy Farm Walk
29 | 30 | 31 | 32 | |
---|---|---|---|---|
14 | ||||
13 | ||||
12 | ||||
11 | ||||
10 | ||||
9 | ||||
8 | ||||
7 | ||||
6 | ||||
5 | ||||
4 | ||||
3 | ||||
2 | ||||
1 |
Become a part of us