

NON-LANDED RESIDENTIAL
Address: EVERTON ROAD, Singapore
District: D2 - ANSON, TANJONG PAGAR
2023
262
NON-LANDED RESIDENTIAL
FREEHOLD
Project Name: SKY EVERTON
Road: EVERTON ROAD
Location: Local
District: D2 - ANSON, TANJONG PAGAR
Region: South Region
Broad Region : Rest of Central Region (RCR)
Country : Singapore
Category: NON-LANDED RESIDENTIAL
Model: CONDO
Developer: SL CAPITAL (6) PTE LTD
Expected Top: 3 SEPTEMBER 2024
Expected Date Legal Completion: 3 SEPTEMBER 2026
Tenure: FREEHOLD
Architect: ADDP Architects LLP
Quantity Surveyor : Davis Langdon KPK
CS Engineer: KCL Consultant Pte Ltd
ME Engineer: Belmacs Ptd LTd
Project Account: 451-308-976-1 United Overseas Bank Limited
Property Security: 24 Hours Security
Land Size Area: 6694.5 sqm / 72048 sq. ft
Site Use: Residential
Payment Schemes: Normal Progressive Payment Scheme
Mukim Lot No: 00818A, 01081P TS 23 at Everton Road
No Lift Lobbies: 4
Total No Units: 262 Units
Facilities:
2 Bedroom | Unit Type | Sqm | Sqft | No. Of Units | Stack | Price Min. | Price Max. |
---|---|---|---|---|---|---|---|
1 Bedroom | A1 | 43 | 463 | 30 | 04, 07 | SOLD | SOLD |
A2 | 55 | 592 | 4 | 04, 07 | SOLD | SOLD | |
1 Bedroom + Study | A3 | 47 | 506 | 14 | 01, 10 | SOLD | SOLD |
A4 | 59 | 635 | 2 | 01, 10 | SOLD | SOLD | |
2 Bedroom | B1 | 60 | 646 | 38 | 01, 10 | SOLD | SOLD |
B2 | 75 | 807 | 2 | 01, 10 | SOLD | SOLD | |
B3 | 58 | 624 | 30 | 05, 06 | SOLD | SOLD | |
B4 | 71 | 764 | 4 | 05, 06 | SOLD | SOLD | |
2 Bedroom + Study | B6 | 63 | 678 | 14 | 02, 09 | SOLD | SOLD |
B7 | 78 | 840 | 2 | 02, 09 | SOLD | SOLD | |
B5 | 61 | 657 | 22 | 05, 06 | SOLD | SOLD | |
3 Bedroom | C1 | 85 | 915 | 38 | 02, 09 | SOLD | SOLD |
C2 | 99 | 1,066 | 2 | 02, 09 | SOLD | SOLD | |
3 Bedroom + Study | C3 | 89 | 958 | 30 | 03, 08 | SOLD | SOLD |
C4 | 103 | 1,109 | 4 | 03, 08 | SOLD | SOLD | |
4 Bedroom | D1 | 125 | 1,346 | 22 | 03, 08 | SOLD | SOLD |
6 Bedroom | PH2 | 207 | 2,228 | 2 | 03, 08 | SOLD | SOLD |
Penthouse | PH1 | 169 | 1,819 | 2 | 01, 10 | $5,868,000 | $5,868,000 |
Address: EVERTON ROAD , Singapore
Bedroom Type
Area (sqft)
1 Bedroom Room
463 - 592
1 Bedroom + Study Room
506 - 635
2 Bedroom Room
624 - 807
2 Bedroom + Study Room
657 - 840
3 Bedroom Room
915 - 1,066
3 Bedroom + Study Room
958 - 1,109
4 Bedroom Room
1,346
6 Bedroom Room
2,228
Penthouse Room
1,819
Sky Everton
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
36 | ||||||||||
35 | ||||||||||
34 | ||||||||||
33 | ||||||||||
32 | ||||||||||
31 | ||||||||||
30 | ||||||||||
29 | ||||||||||
28 | ||||||||||
27 | ||||||||||
26 | ||||||||||
25 | ||||||||||
24 | ||||||||||
23 | ||||||||||
22 | ||||||||||
21 | ||||||||||
20 | ||||||||||
19 | ||||||||||
18 | ||||||||||
17 | ||||||||||
16 | ||||||||||
15 | ||||||||||
14 | ||||||||||
13 | ||||||||||
12 | ||||||||||
11 | ||||||||||
10 | ||||||||||
9 | ||||||||||
8 | ||||||||||
7 | ||||||||||
6 |
Become a part of us