

NON-LANDED RESIDENTIAL
Address: SIGLAP LINK, Singapore
District: D15 - KATONG, JOO CHIAT, AMBER ROAD
2021
843
NON-LANDED RESIDENTIAL
99 Years
Project Name: SEASIDE RESIDENCES
Road: SIGLAP LINK
Location: Local
District: D15 - KATONG, JOO CHIAT, AMBER ROAD
Region: East Region
Broad Region : Outside Central Region (OCR)
Country : Singapore
Category: NON-LANDED RESIDENTIAL
Model: CONDO
Developer: FRASERS PROPERTY CORPORATE SERVICES PTE LTD
Expected Top: 1 APRIL 2021
Expected Date Legal Completion: 1 APRIL 2024
Tenure: 99 YEARS LEASEHOLD
Chinese Name: 海景轩
Architect: ADDP Architects LLP
Quantity Surveyor : Arcadis Singapore Pte Ltd
CS Engineer: P&T Consultants Pte Ltd
ME Engineer: Rankine & Hill (Singapore) Pte Ltd
Project Account: 10364100 Sumitomo Mitsui Banking Corporation
Land Size Area: 74,342.30 sqm
Site Use: Residential
Payment Schemes: Progressive Payment Scheme
Mukim Lot No: 11039N MK 27 Siglap Road
Total No Units: 841 units of flat/apartment and 2 commercial units
Addresses:
2 Bedroom | Unit Type | Sqm | Sqft | No. Of Units | Stack | Price Min. | Price Max. |
---|---|---|---|---|---|---|---|
1 Bedroom + Study Suites | AS2 | 52 | 560 | 110 | 08, 16, 17, 25, 28, 36 | SOLD | SOLD |
AS1 | 55 | 592 | 74 | 10, 23, 30 | SOLD | SOLD | |
AS1(h) | 72 | 775 | 3 | 10, 23, 30 | SOLD | SOLD | |
AS2(h) | 68 | 732 | 1 | 16 | SOLD | SOLD | |
1 Bedroom Suites | A2 | 39 | 420 | 22 | 02 | SOLD | SOLD |
A1 | 47 | 506 | 86 | 05, 13, 20, 33 | SOLD | SOLD | |
A1(h) | 64 | 689 | 1 | 05 | SOLD | SOLD | |
2 Bedroom Trio | BT1 | 77 | 829 | 22 | 03 | SOLD | SOLD |
BT1(h) | 91 | 980 | 1 | 03 | SOLD | SOLD | |
2 Bedroom Vantage | B4 | 73 | 786 | 23 | 06 | SOLD | SOLD |
B4(h) | 87 | 936 | 1 | 06 | SOLD | SOLD | |
2 Bedroom Viva | B3 | 71 | 764 | 26 | 04 | SOLD | SOLD |
B3(h) | 85 | 915 | 1 | 04 | SOLD | SOLD | |
B2 | 73 | 786 | 78 | 07, 26, 27 | SOLD | SOLD | |
B1 | 63 | 678 | 70 | 12, 21, 32 | SOLD | SOLD | |
B5 | 75 | 807 | 22 | 14 | SOLD | SOLD | |
3 Bedroom + Study Vantage | C2 | 105 | 1,130 | 22 | 01 | SOLD | SOLD |
3 Bedroom + Study Viva | C3 | 101 | 1,087 | 74 | 11, 22, 31 | SOLD | SOLD |
C3(h) | 121 | 1,302 | 3 | 11, 22, 31 | SOLD | SOLD | |
3 Bedroom Prive | C4 | 117 | 1,259 | 55 | 09, 24, 29 | SOLD | SOLD |
C4(p) | 123 | 1,324 | 3 | 09, 24, 29 | SOLD | SOLD | |
C5 | 112 | 1,206 | 46 | 15, 18, 35 | SOLD | SOLD | |
C5(h) | 137 | 1,475 | 1 | 15 | SOLD | SOLD | |
C5(p) | 118 | 1,270 | 3 | 15, 18, 35 | SOLD | SOLD | |
3 Bedroom Viva | C1 | 95 | 1,023 | 37 | 19, 34 | SOLD | SOLD |
C1(a) | 95 | 1,023 | 1 | 19 | SOLD | SOLD | |
4 Bedroom Prive | D3 | 156 | 1,679 | 20 | 17, 35 | SOLD | SOLD |
D3(h) | 180 | 1,938 | 2 | 17, 35 | SOLD | SOLD | |
D2 | 161 | 1,733 | 20 | 24, 28 | SOLD | SOLD | |
4 Bedroom Vista | D1 | 138 | 1,485 | 10 | 19 | SOLD | SOLD |
5 Bedroom Penthouse | PH | 306 | 3,294 | 3 | 07, 24, 27 | SOLD | SOLD |
Commercial | SHOP 1 | 54 | 581 | 1 | 37 | NOT RELEASED | NOT RELEASED |
SHOP 2 | 54 | 581 | 1 | 38 | NOT RELEASED | NOT RELEASED |
Address: SIGLAP LINK , Singapore
Bedroom Type
Area (sqft)
1 Bedroom + Study Suites Room
560 - 775
1 Bedroom Suites Room
420 - 689
2 Bedroom Trio Room
829 - 980
2 Bedroom Vantage Room
786 - 936
2 Bedroom Viva Room
678 - 915
3 Bedroom + Study Vantage Room
1,130
3 Bedroom + Study Viva Room
1,087 - 1,302
3 Bedroom Prive Room
1,206 - 1,475
3 Bedroom Viva Room
1,023
4 Bedroom Prive Room
1,679 - 1,938
4 Bedroom Vista Room
1,485
5 Bedroom Penthouse Room
3,294
Commercial Room
581
Tower 10
01 | 02 | 03 | 04 | 05 | 06 | 37 | 38 | |
---|---|---|---|---|---|---|---|---|
27 | ||||||||
26 | ||||||||
25 | ||||||||
24 | ||||||||
23 | ||||||||
22 | ||||||||
21 | ||||||||
20 | ||||||||
19 | ||||||||
18 | ||||||||
17 | ||||||||
16 | ||||||||
15 | ||||||||
14 | ||||||||
13 | ||||||||
12 | ||||||||
11 | ||||||||
10 | ||||||||
9 | ||||||||
8 | ||||||||
7 | ||||||||
6 | ||||||||
5 | ||||||||
4 | ||||||||
3 | ||||||||
2 | ||||||||
1 |
Tower 12
07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|
27 | ||||||||||
26 | ||||||||||
25 | ||||||||||
24 | ||||||||||
23 | ||||||||||
22 | ||||||||||
21 | ||||||||||
20 | ||||||||||
19 | ||||||||||
18 | ||||||||||
17 | ||||||||||
16 | ||||||||||
15 | ||||||||||
14 | ||||||||||
13 | ||||||||||
12 | ||||||||||
11 | ||||||||||
10 | ||||||||||
9 | ||||||||||
8 | ||||||||||
7 | ||||||||||
6 | ||||||||||
5 | ||||||||||
4 | ||||||||||
3 | ||||||||||
2 | ||||||||||
1 |
Tower 16
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
---|---|---|---|---|---|---|---|---|---|---|
27 | ||||||||||
26 | ||||||||||
25 | ||||||||||
24 | ||||||||||
23 | ||||||||||
22 | ||||||||||
21 | ||||||||||
20 | ||||||||||
19 | ||||||||||
18 | ||||||||||
17 | ||||||||||
16 | ||||||||||
15 | ||||||||||
14 | ||||||||||
13 | ||||||||||
12 | ||||||||||
11 | ||||||||||
10 | ||||||||||
9 | ||||||||||
8 | ||||||||||
7 | ||||||||||
6 | ||||||||||
5 | ||||||||||
4 | ||||||||||
3 | ||||||||||
2 | ||||||||||
1 |
Tower 18
27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
---|---|---|---|---|---|---|---|---|---|---|
27 | ||||||||||
26 | ||||||||||
25 | ||||||||||
24 | ||||||||||
23 | ||||||||||
22 | ||||||||||
21 | ||||||||||
20 | ||||||||||
19 | ||||||||||
18 | ||||||||||
17 | ||||||||||
16 | ||||||||||
15 | ||||||||||
14 | ||||||||||
13 | ||||||||||
12 | ||||||||||
11 | ||||||||||
10 | ||||||||||
9 | ||||||||||
8 | ||||||||||
7 | ||||||||||
6 | ||||||||||
5 | ||||||||||
4 | ||||||||||
3 | ||||||||||
2 | ||||||||||
1 |
Become a part of us