

NON-LANDED RESIDENTIAL
Address: TANAH MERAH KECHIL LINK, Singapore
District: D16 - BEDOK, UPPER EAST COAST, EASTWOOD, KEW DRIVE
2027
268
NON-LANDED RESIDENTIAL
99 Years
Project Name: SCENECA RESIDENCE
Road: TANAH MERAH KECHIL LINK
Location: Local
District: D16 - BEDOK, UPPER EAST COAST, EASTWOOD, KEW DRIVE
Region: East Region
Broad Region : Outside Central Region (OCR)
Country : Singapore
Category: NON-LANDED RESIDENTIAL
Model: CONDO
Developer: MCC LAND (TMK) PTE. LTD.
Expected Top: 30 MAY 2027
Expected Date Legal Completion: 31 MAY 2023
Tenure: 99 YEARS LEASEHOLD
Chinese Name: 景乐苑
Architect: ADDP Architects LLP
ME Engineer: Meinhardt (Singapore) Pte. Ltd.
Project Account: 650090012055755
Land Size Area: Est. 95,584sqft
Mukim Lot No: 11220N MK 27 New Upper Changi Road / Tanah Merah Kechil Link
Total No Units: 268
Addresses:
Facilities:
2 Bedroom | Unit Type | Sqm | Sqft | No. Of Units | Stack | Price Min. | Price Max. |
---|---|---|---|---|---|---|---|
1BR | A1 | 43 | 463 | 11 | 08 | SOLD | SOLD |
A1-E | 53 | 570 | 1 | 08 | SOLD | SOLD | |
A1-G | 43 | 463 | 1 | 08 | SOLD | SOLD | |
A1A | 43 | 463 | 10 | 15 | SOLD | SOLD | |
A1A-E | 53 | 570 | 1 | 15 | SOLD | SOLD | |
A1A-G | 43 | 463 | 1 | 15 | SOLD | SOLD | |
1BR + Study | A2S | 50 | 538 | 21 | 11, 12 | SOLD | SOLD |
A2S-G | 50 | 538 | 2 | 11, 12 | SOLD | SOLD | |
2BR | B1 | 63 | 678 | 11 | 05 | SOLD | SOLD |
B1-E | 73 | 786 | 1 | 05 | SOLD | SOLD | |
B1-P | 63 | 678 | 1 | 05 | SOLD | SOLD | |
B1A | 64 | 689 | 10 | 16 | SOLD | SOLD | |
B1A-E | 74 | 797 | 1 | 16 | SOLD | SOLD | |
B1A-P | 64 | 689 | 1 | 16 | SOLD | SOLD | |
2BR + Study | B3S | 71 | 764 | 19 | 06, 17 | SOLD | SOLD |
B3S-E | 82 | 883 | 2 | 06, 17 | SOLD | SOLD | |
B3S-P | 71 | 764 | 1 | 06 | SOLD | SOLD | |
B2S | 70 | 753 | 11 | 07 | SOLD | SOLD | |
B2S-E | 80 | 861 | 1 | 07 | SOLD | SOLD | |
B2S-P | 70 | 753 | 1 | 07 | SOLD | SOLD | |
B2SA | 70 | 753 | 10 | 18 | SOLD | SOLD | |
B2SA-E | 80 | 861 | 1 | 18 | SOLD | SOLD | |
B2SA-P | 70 | 753 | 1 | 18 | SOLD | SOLD | |
3BR + Classic | C1 | 84 | 904 | 21 | 04, 19 | $1,875,000 | $1,978,000 |
C1-E | 98 | 1,055 | 2 | 04, 19 | SOLD | SOLD | |
C1-P | 84 | 904 | 2 | 04, 19 | $1,864,000 | $1,864,000 | |
C1A | 84 | 904 | 10 | 14 | $1,922,000 | $1,942,000 | |
C1A-E | 98 | 1,055 | 1 | 14 | $2,039,000 | $2,039,000 | |
C1A-P | 84 | 904 | 1 | 14 | SOLD | SOLD | |
3BR + Deluxe | C2 | 97 | 1,044 | 21 | 02, 21 | $2,159,000 | $2,335,000 |
C2-P | 97 | 1,044 | 2 | 02, 21 | $2,148,000 | $2,219,000 | |
3BR + Grande | C3 | 104 | 1,119 | 21 | 01, 22 | $2,353,000 | $2,488,000 |
C3-E | 120 | 1,292 | 2 | 01, 22 | $2,578,000 | $2,578,000 | |
C3-P | 104 | 1,119 | 2 | 01, 22 | $2,342,000 | $2,342,000 | |
3BR + Premium | C4 | 108 | 1,163 | 21 | 03, 20 | $2,411,000 | $2,583,000 |
C4-P | 108 | 1,163 | 2 | 03, 20 | $2,399,000 | $2,451,000 | |
C4A | 108 | 1,163 | 11 | 09 | $2,361,000 | $2,493,000 | |
C4A-E | 127 | 1,367 | 1 | 09 | $2,690,000 | $2,690,000 | |
C4A-P | 108 | 1,163 | 1 | 09 | $2,350,000 | $2,350,000 | |
4BR Luxury | D1 | 141 | 1,518 | 21 | 10, 13 | $3,061,000 | $3,282,000 |
D1-P | 141 | 1,518 | 2 | 10, 13 | $3,046,000 | $3,119,000 | |
4BR Penthouse | PH2 | 256 | 2,756 | 2 | 02, 20 | $5,921,000 | $5,921,000 |
PH1 | 223 | 2,400 | 2 | 10, 12 | $5,158,000 | $5,183,000 |
Address: TANAH MERAH KECHIL LINK , Singapore
Bedroom Type
Area (sqft)
1BR Room
463 - 570
1BR + Study Room
538
2BR Room
678 - 797
2BR + Study Room
753 - 883
3BR + Classic Room
904 - 1,055
3BR + Deluxe Room
1,044
3BR + Grande Room
1,119 - 1,292
3BR + Premium Room
1,163 - 1,367
4BR Luxury Room
1,518
4BR Penthouse Room
2,400 - 2,756
Tower 26
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | |||||||||||
14 | |||||||||||
13 | |||||||||||
12 | |||||||||||
11 | |||||||||||
10 | |||||||||||
9 | |||||||||||
8 | |||||||||||
7 | |||||||||||
6 | |||||||||||
5 | |||||||||||
4 | |||||||||||
3 |
Tower 28
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | |||||||||||
13 | |||||||||||
12 | |||||||||||
11 | |||||||||||
10 | |||||||||||
9 | |||||||||||
8 | |||||||||||
7 | |||||||||||
6 | |||||||||||
5 | |||||||||||
4 | |||||||||||
3 |
Become a part of us