

NON-LANDED RESIDENTIAL
Address: JERVOIS ROAD, Singapore
District: D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN
2022
55
NON-LANDED RESIDENTIAL
FREEHOLD
Project Name: PETIT JERVOIS
Road: JERVOIS ROAD
Location: Local
District: D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN
Region: Central Region
Broad Region : Core Central Region (CCR)
Country : Singapore
Category: NON-LANDED RESIDENTIAL
Developer: JERWYN PTE LTD
Expected Top: Q1 2022
Expected Date Legal Completion: 31 MARCH 2025
Tenure: FREEHOLD
Project Account: 04013020204 Malayan Banking Berhad
Land Size Area: 3,162.3 m²
Site Use: Residential
Payment Schemes: Normal Progressive Payment Scheme
Mukim Lot No: 01282C & 01284W TS 24 Jervois Road
Total No Units: 55 Units
Addresses:
Facilities:
2 Bedroom | Unit Type | Sqm | Sqft | No. Of Units | Stack | Price Min. | Price Max. |
---|---|---|---|---|---|---|---|
1 Bedroom | A6 | 60 | 646 | 1 | 02 | SOLD | SOLD |
A7 | 60 | 646 | 4 | 02 | SOLD | SOLD | |
A8 | 56 | 603 | 1 | 03 | SOLD | SOLD | |
A1 | 54 | 581 | 1 | 04 | SOLD | SOLD | |
A4 | 59 | 635 | 4 | 04 | SOLD | SOLD | |
A3 | 59 | 635 | 4 | 06 | SOLD | SOLD | |
A5 | 57 | 614 | 1 | 06 | SOLD | SOLD | |
A2 | 54 | 581 | 1 | 11 | SOLD | SOLD | |
2 Bedroom | B12 | 94 | 1,012 | 4 | 01 | SOLD | SOLD |
B5 | 78 | 840 | 4 | 03 | SOLD | SOLD | |
B2 | 69 | 743 | 1 | 05 | SOLD | SOLD | |
B9 | 93 | 1,001 | 4 | 05 | SOLD | SOLD | |
B13 | 90 | 969 | 1 | 07 | SOLD | SOLD | |
B10 | 94 | 1,012 | 4 | 08 | SOLD | SOLD | |
B11 | 94 | 1,012 | 1 | 08 | SOLD | SOLD | |
B4 | 76 | 818 | 1 | 09 | SOLD | SOLD | |
B6 | 85 | 915 | 4 | 09 | SOLD | SOLD | |
B7 | 93 | 1,001 | 1 | 10 | SOLD | SOLD | |
B8 | 93 | 1,001 | 4 | 10 | SOLD | SOLD | |
B3 | 72 | 775 | 4 | 11 | SOLD | SOLD | |
3 Bedroom | C3 | 120 | 1,292 | 1 | 01 | SOLD | SOLD |
C1 | 97 | 1,044 | 4 | 07 | SOLD | SOLD |
Address: JERVOIS ROAD , Singapore
Bedroom Type
Area (sqft)
1 Bedroom Room
581 - 646
2 Bedroom Room
743 - 1,012
3 Bedroom Room
1,044 - 1,292
Become a part of us