

NON-LANDED RESIDENTIAL
Address: HANDY ROAD, Singapore
District: D9 - ORCHARD, CAIRNHILL, RIVER VALLEY
2023
188
NON-LANDED RESIDENTIAL
99 Years
Project Name: HAUS ON HANDY
Road: HANDY ROAD
Location: Local
District: D9 - ORCHARD, CAIRNHILL, RIVER VALLEY
Region: Central Region
Broad Region : Core Central Region (CCR)
Country : Singapore
Category: NON-LANDED RESIDENTIAL
Model: CONDO
Developer: CDL REGULUS PTE LTD
Expected Top: 31 JULY 2023
Expected Date Legal Completion: 31 JULY 2026
Tenure: 99 YEARS LEASEHOLD
Architect: Architects61 Pte Ltd
CS Engineer: LSW Consulting Engineers Pte Ltd
ME Engineer: Rankin and Hill (Singapore) Pte Ltd
Project Account: 451-311-951-2 United Overseas Bank Limited
Property Security: 24 Hours Security
Land Size Area: 4,796.2 sqm / 51,626 sqft
Site Use: Residential
Payment Schemes: Normal Progressive Payment Scheme
Mukim Lot No: 00782C TS19 at Mount Sophia/ Handy Road
Total No Units: 188 Units
Addresses:
Facilities:
2 Bedroom | Unit Type | Sqm | Sqft | No. Of Units | Stack | Price Min. | Price Max. |
---|---|---|---|---|---|---|---|
1 Bedroom | A3 | 43 | 463 | 16 | 04, 05 | SOLD | SOLD |
A3(d) | 53 | 570 | 2 | 04, 05 | SOLD | SOLD | |
A3(p) | 43 | 463 | 2 | 04, 05 | SOLD | SOLD | |
A2a | 39 | 420 | 3 | 14 | SOLD | SOLD | |
A2b | 44 | 474 | 6 | 14 | SOLD | SOLD | |
A2b(d) | 52 | 560 | 1 | 14 | SOLD | SOLD | |
A1 | 42 | 452 | 6 | 20 | SOLD | SOLD | |
1 Bedroom + Study | A4Sd | 48 | 517 | 8 | 03 | SOLD | SOLD |
A4Sd(d) | 58 | 624 | 1 | 03 | SOLD | SOLD | |
A4Sd(p) | 48 | 517 | 1 | 03 | SOLD | SOLD | |
A4Sc | 48 | 517 | 8 | 06 | SOLD | SOLD | |
A4Sc(d) | 58 | 624 | 1 | 06 | SOLD | SOLD | |
A4Sc(p) | 48 | 517 | 1 | 06 | SOLD | SOLD | |
A4Sb | 48 | 517 | 8 | 07 | SOLD | SOLD | |
A4Sb(d) | 58 | 624 | 1 | 07 | SOLD | SOLD | |
A4Sb(p) | 48 | 517 | 1 | 07 | SOLD | SOLD | |
A4Sa | 48 | 517 | 6 | 21 | SOLD | SOLD | |
2 Bedroom | B5 | 58 | 624 | 8 | 01 | SOLD | SOLD |
B5(d) | 71 | 764 | 1 | 01 | SOLD | SOLD | |
B5(p) | 58 | 624 | 1 | 01 | SOLD | SOLD | |
B6 | 59 | 635 | 8 | 02 | SOLD | SOLD | |
B6(d) | 71 | 764 | 1 | 02 | SOLD | SOLD | |
B6(p) | 59 | 635 | 1 | 02 | SOLD | SOLD | |
B3 | 57 | 614 | 8 | 11 | SOLD | SOLD | |
B3(d) | 69 | 743 | 1 | 11 | SOLD | SOLD | |
B3(p) | 57 | 614 | 1 | 11 | SOLD | SOLD | |
B4 | 58 | 624 | 8 | 12 | SOLD | SOLD | |
B4(d) | 69 | 743 | 1 | 12 | SOLD | SOLD | |
B4(p) | 58 | 624 | 1 | 12 | SOLD | SOLD | |
B2 | 56 | 603 | 5 | 17 | SOLD | SOLD | |
B2(p) | 56 | 603 | 1 | 17 | SOLD | SOLD | |
B1 | 55 | 592 | 6 | 19 | SOLD | SOLD | |
B7 | 60 | 646 | 6 | 22 | SOLD | SOLD | |
2 Bedroom + Study | B8S | 63 | 678 | 8 | 10 | SOLD | SOLD |
B8S(d) | 79 | 850 | 1 | 10 | SOLD | SOLD | |
B8S(p) | 63 | 678 | 1 | 10 | SOLD | SOLD | |
B11S | 69 | 743 | 8 | 13 | SOLD | SOLD | |
B11S(d) | 86 | 926 | 1 | 13 | SOLD | SOLD | |
B11S(p) | 69 | 743 | 1 | 13 | SOLD | SOLD | |
B9S | 64 | 689 | 6 | 16 | SOLD | SOLD | |
B10S | 68 | 732 | 5 | 18 | SOLD | SOLD | |
B10S(p) | 68 | 732 | 1 | 18 | SOLD | SOLD | |
3 Bedroom | C2 | 90 | 969 | 8 | 08 | SOLD | SOLD |
C2(d) | 106 | 1,141 | 1 | 08 | SOLD | SOLD | |
C2(p) | 90 | 969 | 1 | 08 | SOLD | SOLD | |
C1 | 88 | 947 | 8 | 09 | SOLD | SOLD | |
C1(d) | 104 | 1,119 | 1 | 09 | SOLD | SOLD | |
C1(p) | 88 | 947 | 1 | 09 | SOLD | SOLD | |
3 Bedroom Dual Key | C3DK | 91 | 980 | 6 | 15 | SOLD | SOLD |
Address: HANDY ROAD , Singapore
Bedroom Type
Area (sqft)
1 Bedroom Room
420 - 570
1 Bedroom + Study Room
517 - 624
2 Bedroom Room
592 - 764
2 Bedroom + Study Room
678 - 926
3 Bedroom Room
947 - 1,141
3 Bedroom Dual Key Room
980
Block 28
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | ||||||||||||||
11 | ||||||||||||||
10 | ||||||||||||||
9 | ||||||||||||||
8 | ||||||||||||||
7 | ||||||||||||||
6 | ||||||||||||||
5 | ||||||||||||||
4 | ||||||||||||||
3 |
Block 30
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|
9 | ||||||||
8 | ||||||||
7 | ||||||||
6 | ||||||||
5 | ||||||||
4 |
Become a part of us