

NON-LANDED RESIDENTIAL
Address: HOLLAND HILL, Singapore
District: D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN
2022
57
NON-LANDED RESIDENTIAL
FREEHOLD
Project Name: 15 HOLLAND HILL
Road: HOLLAND HILL
Location: Local
District: D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN
Region: Central Region
Broad Region : Core Central Region (CCR)
Country : Singapore
Category: NON-LANDED RESIDENTIAL
Model: CONDO
Developer: Peak Opal Pte Ltd
Expected Top: Q2 2023
Expected Date Legal Completion: 31 MAY 2024
Tenure: FREEHOLD
Architect: P & T Consultants Pte Ltd
CS Engineer: KCL Consultants Pte Ltd
ME Engineer: DP Engineers Pte Ltd
Project Account: 451-309-237-1 United Overseas Bank Limited
Land Size Area: Approx 84,288 sqft / 7,830.7 sqm
Site Use: Residential
Payment Schemes: Normal Progressive Payment Scheme
Mukim Lot No: 02518X MK02 Holland Hill
Total No Units: 57 Units
Addresses:
2 Bedroom | Unit Type | Sqm | Sqft | No. Of Units | Stack | Price Min. | Price Max. |
---|---|---|---|---|---|---|---|
2 Bedroom + Study | 2BR+S | 120 | 1,292 | 8 | 05 | SOLD | SOLD |
3 Bedroom | 3BR-a | 167 | 1,798 | 8 | 04 | SOLD | SOLD |
3BR-c | 190 | 2,045 | 8 | 01 | SOLD | SOLD | |
3BR-b | 173 | 1,862 | 7 | 02 | SOLD | SOLD | |
3BR-b1 | 173 | 1,862 | 1 | 02 | SOLD | SOLD | |
4 Bedroom | 4BR-a | 232 | 2,497 | 8 | 06 | SOLD | SOLD |
4BR-a1 | 232 | 2,497 | 1 | 06 | SOLD | SOLD | |
4BR-b | 214 | 2,303 | 8 | 03 | SOLD | SOLD | |
Maisonette | M1 | 470 | 5,059 | 1 | 06 | SOLD | SOLD |
M2 | 485 | 5,221 | 1 | 03 | SOLD | SOLD | |
M3 | 421 | 4,532 | 1 | 02 | SOLD | SOLD | |
Penthouse | P1 | 477 | 5,134 | 1 | 05 | SOLD | SOLD |
P2 | 504 | 5,425 | 1 | 03 | SOLD | SOLD | |
P4 | 381 | 4,101 | 1 | 03 | SOLD | SOLD | |
P3 | 462 | 4,973 | 1 | 01 | SOLD | SOLD | |
P5 | 363 | 3,907 | 1 | 01 | SOLD | SOLD |
Address: HOLLAND HILL , Singapore
Bedroom Type
Area (sqft)
2 Bedroom + Study Room
1,292
3 Bedroom Room
1,798 - 2,045
4 Bedroom Room
2,303 - 2,497
Maisonette Room
4,532 - 5,221
Penthouse Room
3,907 - 5,425
Tower 1
05 | 06 | |
---|---|---|
12 | ||
11 | ||
10 | ||
9 | ||
8 | ||
7 | ||
6 | ||
5 | ||
4 | ||
3 | ||
2 | ||
1 |
Tower 2
03 | 04 | |
---|---|---|
12 | ||
11 | ||
10 | ||
9 | ||
8 | ||
7 | ||
6 | ||
5 | ||
4 | ||
3 | ||
2 | ||
1 |
Tower 3
01 | 02 | |
---|---|---|
12 | ||
11 | ||
10 | ||
9 | ||
8 | ||
7 | ||
6 | ||
5 | ||
4 | ||
3 | ||
2 | ||
1 |
Become a part of us