

COMMERCIAL
Address: SOMERSET ROAD, Singapore
District: D9 - ORCHARD, CAIRNHILL, RIVER VALLEY
1977
292
COMMERCIAL
99 Years
Project Name: 111 SOMERSET
Road: SOMERSET ROAD
Location: Local
District: D9 - ORCHARD, CAIRNHILL, RIVER VALLEY
Region: Central Region
Broad Region : Core Central Region (CCR)
Country : Singapore
Category: COMMERCIAL
Expected Top: COMPLETED
Expected Date Legal Completion: 31 DECEMBER 2020
Tenure: 99 YEAR FROM 07/DEC/1989
Architect: DCA Architects Pte Ltd
Quantity Surveyor : WORLEY PTE. LIMITED.
CS Engineer: WORLEY PTE. LIMITED.
ME Engineer: WORLEY PTE. LIMITED.
Land Size Area: 109,420 sq ft
Mukim Lot No: TS21-00678N
Floor To Ceiling Heights : Approximately 2.4m to 2.7m
Addresses:
2 Bedroom | Unit Type | Sqm | Sqft | No. Of Units | Stack | Price Min. | Price Max. |
---|---|---|---|---|---|---|---|
Medical | 4th Floor | 66 | 710 | 13 | 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 28 | $2,812,900 | $9,153,500 |
3rd Floor | 107 | 1,152 | 18 | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27 | $3,771,900 | $7,217,700 | |
Office | 10th Floor | 105 | 1,130 | 20 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | $1,750,800 | $3,564,300 |
11th Floor | 105 | 1,130 | 21 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 | $2,145,900 | $3,690,400 | |
12th Floor | 105 | 1,130 | 21 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 | Call to enquire for pricing | Call to enquire for pricing | |
13th Floor | 105 | 1,130 | 21 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 | $2,184,100 | $3,761,800 | |
14th Floor | 105 | 1,130 | 21 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 | $2,271,000 | $3,715,900 | |
15th Floor | 105 | 1,130 | 21 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 | $2,230,000 | $3,846,100 | |
16th Floor | 36 | 388 | 11 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11 | SOLD | SOLD | |
17th Floor | 38 | 409 | 8 | 01, 02, 03, 04, 05, 06, 07, 08 | Call to enquire for pricing | Call to enquire for pricing | |
3rd Floor | 76 | 818 | 24 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42 | $1,684,200 | $5,086,800 | |
4th Floor | 53 | 570 | 15 | 01, 02, 03, 04, 05, 06, 07, 20, 21, 22, 23, 24, 25, 26, 27 | $1,419,200 | $3,654,400 | |
5th Floor | 48 | 517 | 13 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13 | SOLD | SOLD | |
6th Floor | 86 | 926 | 15 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15 | $1,931,400 | $3,731,400 | |
7th Floor | 84 | 904 | 15 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15 | $2,478,500 | $3,743,900 | |
8th Floor | 87 | 936 | 15 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15 | $2,565,900 | $3,785,800 | |
9th Floor | 105 | 1,130 | 20 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | $2,065,600 | $3,382,700 |
Address: SOMERSET ROAD , Singapore
Bedroom Type
Area (sqft)
Medical Room
635 - 2,067
Office Room
163 - 2,045
TripleOne Somerset
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | ||||||||||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||||
3 |
Become a part of us